
| Barrels | Nine | |
|---|---|---|
| Turrets | Three | |
| Projectile Weight | Armor Piercing | 2,700 pounds |
| Bombardment | 1,900 pounds | |
| Muzzle Velocity | Armor Piercing | 2,300 feet/second |
| Bombardment | 2,635 feet/second | |
| Range Gun Mount Elevation = 45 degrees |
Armor Piercing | 36,900 yards (21 miles) |
| Bombardment | 40,180 yards (22.8 miles) |
|
| Firing Cycle | 30 seconds | |
| Supply Carried | 1,188 AP/HC | |
| Crew Per Turret | 2 Officers & 170 Men | |
CROSS SECTION
Click Image For More Detail
USS Washington BB56 Home Port © Copyright 1998 - 2012 All Rights Reserved.
No portion of this site, including this home page and any of the separate pages, may be copied,
retransmitted, reposted, duplicated or otherwise used without the express written permission of Howard F. Wright